In this fifth post of my dungeon process series, I will be writing the encounter tables and managing the treasure for Slime Baroness and the Lady of Unterbranch Keep (SBLUK).
Last time, I discussed Writing the Key. Check out the other parts of this series here.
Encounter Tables
I decided to write only one encounter table for this whole dungeon. Often I find it compelling to write different tables for different levels. But this dungeon has very easy access between levels, the rooms are close together, and movement between areas is fast.
I love writing Bastionland-style small tables for my random encounter tables. Basically it rolls on a d6, with three variations on a common creature, two variations on an uncommon creature, and one result for something rare and special.
Here are the different creature types and 'factions' found in Unterbranch Keep:
- Animated objects
- Brigands (undead and animated)
- Slimes
- Goblins
- Ogres
- Miscellaneous creatures (carnivorous plant, goat kid, Mama Boar, servants, spiders, legsnake, etc.)
- Three Goblins (HD 1, DEX 15, knife d6, on CD it slices off an ear/eats a finger) eating something strange found in the room (e.g. legsnake eggs, plates, a tapestry).
- Ten Goblins (as above) carrying a large, heavy object towards the Goblin Crypt, p. X (e.g. bench, wardrobe, wheel of cheese).
- One Goblin (as above) sleeping, with a child's hat over its face.
- Slime boot limping along, leaving a trail of black slime (which leads to Slime Bath, p. X).
- Animated spool of thread, unravelling slowly (which leads to False Tomb, p. X).
For my sixth entry, the rare and dangerous one, I am thinking of something that will show the decay and overgrown nature of the Keep. I have a couple aggressive plants placed in rooms already, but no real 'Feral Animal' like I had on one of my spark tables. What if the brigands had had a pack of rowdy dogs, now gone feral without their owners? The pack travels together, looking for trouble.
- Pack of feral dogs (HD 1, Bite d6, on CD you get an infected bite wound, which drops STR 1 point per day if unattended by serious medical help) looking for food and trouble. They have tasted freedom and will never obey a master again. Leather collars stamped with the maker from Barter Town. Pack has as many dogs as there are player characters.
Treasure
I have been placing treasure as I write the room descriptions, but it has been a bit slapdash. If I rolled a "Treasure" result on my dungeon stocking roll, or "Bulky Treasure" on my spark tables I would include some treasure in the room. For other rooms, like the different Crypts in the lower levels, I purposefully included extra treasure hidden behind trapped sarcophagi.
Now I have gone back and totalled the full value of all treasure: 26,610 silver pieces.
Value (sp) | Description | Location |
150 | Golden eagle talon (clutching a bell). | Chapel, p. X |
1500 | Celestial globe (glass sphere held aloft on the back of two silver and brass hunting dogs). | Drawing Room, p. xx |
510 | Doe-leather bag (with 51 golden coins, stamped with a deer and an eye). | Vault, p. xx |
400 | Silver dagger (with onyx pommel). | Vault, p. xx |
5000 | Diamonds (10; in Brigand Puppet pockets). | Grand Hall, p. xx |
350 | Doe-leather bag (with 35 golden coins, stamped with a deer and two eyes). | Guard Apartments, p. xx |
800 | Pearl necklace, earrings, and ring (in the false bottom of a travel trunk). | Guest Apartments, p. xx |
2000 | Ten polished silver goblets (set with amethysts) | Servant’s Apartments, p. x |
200 | Embroidered ladies’ slippers (bejewelled). | Servant Storage, p. x. |
550 | Silver ingots (eleven one-pound bars). | Ingot Spider, p. x |
250 | Small black treasure box inlaid with glass picture (needle piercing an eye). | Wool, p. x |
1500 | Glass eye with onyx-inlaid iris (prize taken from Ogre War-Queen Black-Eye). | Wool, p. x |
400 | Platinum elbalming tube (inside a coat pocket). | Morgue, p. x |
500 | Three gold chain necklaces (on mushy bodies). | Wet Crypts, p. x |
500 | Etched gold slippers (on dessicated bodies). | Dry Crypts, p. x |
1200 | Diamond eyes (in three fungus faces). | Fungus Crypt, p. x |
300 | Carved goat drinking horns (inside slime sarcos). | Slime Crypt, p. x |
1100 | Onyx goat statue (inside animated goat ribs). | Slime Crypt, p. x |
3900 | Platinum and iron urn (weighs 150kg and its banded decorations will be ruined if it’s rolled). | Skeleton Crypt, p. x |
5500 | Black goat idol (marble and platinum, weighs over 200kg). | Dark Chapel, p. x |
That feels like quite a lot. I have been writing monster stats for Catacombers (my Electric Bastionland/GLOG hack). Here is the Level Table for that game:
Level Table from Catacombers |
Value (sp) | Description | Location |
150 | Golden eagle talon (clutching a bell). | Chapel, p. X |
300 | Celestial globe (glass sphere held aloft on the back of two silver and brass hunting dogs). | Drawing Room, p. xx |
310 | Doe-leather bag (with 31 golden coins, stamped with a deer and an eye). | Vault, p. xx |
250 | Silver dagger (with onyx pommel). | Vault, p. xx |
5000 | Diamonds (10; in Brigand Puppet pockets). | Grand Hall, p. xx |
290 | Doe-leather bag (with 29 golden coins, stamped with a deer and two eyes). | Guard Apartments, p. xx |
350 | Pearl necklace, earrings, and ring (in the false bottom of a travel trunk). | Guest Apartments, p. xx |
200 | Ten polished silver goblets (set with amethysts) | Servant’s Apartments, p. x |
100 | Embroidered ladies’ slippers (bejewelled). | Servant Storage, p. x. |
550 | Silver ingots (eleven one-pound bars). | Ingot Spider, p. x |
150 | Small black treasure box inlaid with glass picture (needle piercing an eye). | Wool, p. x |
700 | Glass eye with onyx-inlaid iris (prize taken from Ogre War-Queen Black-Eye). | Wool, p. x |
300 | Platinum elbalming tube (inside a coat pocket). | Morgue, p. x |
300 | Three gold chain necklaces (on mushy bodies). | Wet Crypts, p. x |
300 | Etched gold slippers (on dessicated bodies). | Dry Crypts, p. x |
300 | Topaz eyes (in three fungus faces). | Fungus Crypt, p. x |
300 | Carved goat drinking horns (inside slime sarcos). | Slime Crypt, p. x |
900 | Onyx goat statue (inside animated goat ribs). | Slime Crypt, p. x |
3000 | Platinum and iron urn (weighs 150kg and its banded decorations will be ruined if it’s rolled). | Skeleton Crypt, p. x |
5000 | Black goat idol (marble and platinum, weighs over 200kg). | Dark Chapel, p. x |
I'm really loving this series! I to have been dungeon obsessed and trying to improve my technique.
ReplyDeleteYour method is really inspiring. Are you happy with the results you're getting?
Hey thanks!
DeleteI have been happy with many of the results, but examining my decision-making so closely is also making me realize the things I'm not happy with.
I'm hoping the final post in the series will include a nice synthesis of the things I like and the things I want to learn from.